![]() |
GOVERNMENT OF HARYANA |
| State Pension Statistics | District Pension Statistics | Non Receivers of Pension | Disbursement Status | MPR by DSWOs | Public Grievances |
| Our Profile | Telephone Numbers and Offices/Institutes |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr.No. | District/Place | Name of the office/ Institute | Telephone No. |
| 1. | Ambala | DSWO Office | 2530652 2542326(A) |
| 2. | Bhiwani | DSWO Office | 242761 |
| 3. | Fatehebad | DSWO Office | 230173 09812156401(M) |
| 4. | Jhajjar | DSWO Office | 257085 |
| 5. | Kaithal | DSWO Office | 230122 |
| 6. | Narnaul | DSWO Office | 250378 |
| 7. | Panipat | DSWO Office |
2651844 0184-2281325 9416267295 |
| 8. | Panchkula | DSWO Office | 2570802 224013(PP) |
| 9. | Rohtak | DSWO Office | 241861 09416332767(M) |
| 10. | Rewari | DSWO Office | 222361 2570453(R) |
| 11. | Sirsa | DSWO Office | 247610 |
| 12. | Sonepat | DSWO Office | 2220655 240443(PP) 09896068019 |
| 13. | Yamuna Nagar | DSWO Office | 237879 |
| 14. | Gurgaon | DSWO Office | 2323809 256644(Rewari) |
| 15. | Faridabad | DSWO Office | 2227929 |
| 16. | Hissar | DSWO Office | 225604 |
| 17. | Jind | DSWO Office | 245167(O) 245973(R) 560266(Pkl) |
| 18. | Karnal | DSWO Office | 2272671 |
| 19. | Kurukshetra | DSWO Office | 221330 228209(R) 223931(ICDS) |
| 1. | Panipat | Government Institute for the Blind | 2650778 |
| 2. | Rohtak | Mahila Ashrams | 213337 |
| 3. | Rewari | Home for Aged & Infirm Persons | |
| 4. | Sonepat | State After Care Home(Boys) | 2245711 |
| 5. | Sonepat | Special Home,Sonepat. Observation Home,Sonepat. |
2261763 |
| 6. | Faridabad | Mahila Ashrams | 2412554 |
| 7. | Karnal | Mahila Ashrams | 2272439 |
| 8. | Karnal | State After Care Home(Girls), | 2273694 |
| State Pension Statistics | District Pension Statistics | Non Receivers of Pension | Disbursement Status | MPR by DSWOs | Public Grievances |
|
|